RKI Instruments
GX-3R Pro Confined Space 5 Gas Personal Gas Detector W/ Bluetooth Wireless Communication Kit 72-PAX-C-56
The GX-3R Pro is the world’s smallest 5-gas monitor weighing only 4.58 ounces and fits in the palm of your hand (2.9” W x 2.6” H x 1.06” D). It simultaneously monitors and displays 5 different gases.The GX-3R Pro utilizes Bluetooth communication to display direct gas readings from the instrument to a phone app; which is available free on either iOS or Android phones.
FEATURES:
- Simultaneous detection of 5 gases: LEL; O2; H2S; CO; and other optional sensors; (H2 Compensated CO sensor available).
- Simple 2-button operation.
- Bluetooth communication with iOS & Android App.
- Non-Compliance Indicator.
- 3 user adjustable alarm levels.
- Panic Alarm: Tap instrument twice.
- Man Down Alarm.
- Impact resistant body.
- Large full dot; auto-backlit display with auto-rotation.
- Stealth mode for law enforcement.
- Field replaceable sensors & filters.
- Water and dust resistant design; IP66/68.
- 3 Year Warranty.
APPLICATIONS:
- Personal monitoring.
- Confined spaces.
- Refineries/petrochemical.
- Utilities.
- Oil and Gas.
- Water/Wastewater.
- Fire Services.
- Law Enforcement.
- Construction.
INCLUDES:
- (1) GX-3R Pro Confined Space 5 Gas Personal Gas Detector W/ Bluetooth Wireless Communication (72-PAX-C)
- (1) 100-240 VAC Charger
- (1) 34AL cylinder CH4/O2/H2S/CO
- (1) 0.25 LPM regulator
- (1) Tubing
- (1) Screwdriver
- (1) Carrying Case
SPECIFICATIONS:
| Detectable Gases | ||
|---|---|---|
| Sensor Slot 1: Carbon Monoxide (CO) & Hydrogen sulfide (H2S) *Interchangeable* (Part 1) | ||
| Gas | Detection Principle | Measuring Range (Increments) |
| H2S / CO | Dual EC | 0 ~ 2000 ppm (1 ppm | 0 ~ 200.0 ppm (0.1 ppm) |
| H2S Only | EC | 0 ~ 200.0 ppm (0.1 ppm) |
| CO H2 Compensated | EC | 0 ~ 2;000 ppm |
| Sensor Slot 1: Carbon Monoxide (CO) & Hydrogen sulfide (H2S) *Interchangeable* (Part 2) | ||
| Gas | Accuracy Statement | Preset Alarms |
| H2S / CO | ± 5% of reading or ± 5 ppm CO | A1: 25 ppm¦ A2: 50 ppm A3:1200 ppm¦TWA: 25 ppm STEL: 200 ppm | ± 5% of reading or ± 2 ppm H2S | A1: 5 ppm¦ A2: 30 ppm A3: 100 ppm¦TWA: 1.0 ppm STEL: 5.0 ppm |
| H2S Only | ± 5% of reading or ± 2 ppm H2S | A1: 5 ppm¦ A2: 30 ppm A3: 100 ppm¦TWA: 1.0 ppm STEL: 5.0 ppm |
| CO H2 Compensated | ± 5% of reading or ± 2 ppm CO | A1: 25 ppm¦ A2: 50 ppm A3: 1200 ppm¦TWA: 25 ppm STEL: 200 ppm |
| Sensor Slot 2: Combustibles (Methane as standard) (Part 1) | ||
| Gas | Detection Principle | Measuring Range (Increments) |
| CH4 / HC | Catalytic | 0 ~ LEL (1% LEL) |
| Sensor Slot 2: Combustibles (Methane as standard) (Part 2) | ||
| Gas | Accuracy Statement | Preset Alarms |
| CH4 / HC | ± 5% of reading or ± 2 % LEL | 1st: 10% LEL ¦ 2nd: 25% LEL 3rd: 50% LEL ¦ Over:100% LEL |
| Sensor Slot 3: Oxygen (O2) (Part 1) | ||
| Gas | Detection Principle | Measuring Range (Increments) |
| O2 | EC | 0 ~ 40.0% Vol. (0.10%) |
| Sensor Slot 3: Oxygen (O2) (Part 2) | ||
| Gas | Accuracy Statement | Preset Alarms |
| O2 | ± 0.5% O2 | Low 1: 19.5%¦ Low 2: 18.0% High: 23.5%¦ Over: 40.0% |
| Sensor Slot 4: Toxics & CO2 *Interchangeable* (Part 1) | ||
| Gas | Detection Principle | Measuring Range (Increments) |
| SO2 | EC | 0 ~ 100.0 ppm (0.05 ppm) |
| CO2 % | IR* | 0 ~ 10.0% Vol. (0.01%) |
| CO2 ppm | IR* | 0 ~ 10;000 ppm (20 ppm) |
| Sensor Slot 4: Toxics & CO2 *Interchangeable* (Part 2) | ||
| Gas | Accuracy Statement | Preset Alarms |
| SO2 | ± 10% of reading or ± 5 % of full scale | A1: 2 ppm¦ A2: 5 ppm A3: 100 ppm¦ TWA: 0.25 ppm STEL: 0.25ppm |
| CO2 % | ± 5% of reading or ± 2 ppm | A1: 0.50% Vol.¦ A2: 3.00% Vol. A3: 4.00% Vol.¦ TWA: 0.50% Vol. STEL: 3.00% Vol. |
| CO2 ppm | ± 5% of reading or ± 2 ppm | A1: 5;000 ppm¦ A2: N/A TWA: N/A¦STEL: N/A |
| Alarm Types | ||
| Gas Alarm | 2 increasing alarms | STEL | TWA | Overscale alarm | O2 decreasing/increasing |
| Trouble Alarm | Sensor disconnection | Low battery | Circuit error | Calibration range error | Cal or bump due alarm |
| Both | Man Down Alarm | |
| Panic Alarm | ||
| Display of Alarm | ||
| Gas Alarm | Flashing LED’s | Continuous buzzer (100 db @ 30cm) | Flashing gas value | Vibration |
| Trouble Alarm | Flashing LED’s | Intermittent buzzer (95 db @ 30cm) | Display of error message |
| Common Specifications | ||
| Sampling Method | Diffusion sampling standard (hand aspirator or clip-on motorized pump optional) | |
| Display | Full dot LCD with Autobacklight and Autorotation | |
| Operating Temp. & Humidity | -20°C ~ +50°C [ -4°F ~ +122°F ] 10 to 90% RH; non-condensing (continuous environment) | -40°C ~ +60°C [ -40°F ~ +140°F ] 0 to 95% RH; non-condensing (temporary environment) |
| Response Time | Within 30 seconds (T90) | |
| Power Source | ||
| Config | Li-ion | Alkaline |
| 4-gas + EC | 25 hours | 16 hours |
| 4-gas + IR | 16 hours | 7 hours |
| Dimension & Weight | 2.9” W x 2.6” H x 1.06” D (Approx. 73 W x 65 H x 26 D mm); 4.58oz (with rubber boot) | |
| Case Material | Explosion proof; dust and water resistant to IP-66/68 (2m;1h) approval. Drop height 23 ft. | |
| Bluetooth Communication | BLE: with iOS and Android phone app: RK Link | |
| Datalogging | Logs user ID; station ID; Calibration & Bump Test history; Alarm Events & Alarm Trends | |
| Standard Accessories | Alligator clip | Protective rubber boot | Charger | Calibration adapter |
| Optional Accessories | Padded carrying case | RP-3R Attachable sampling Pump with 4” rubber nipple; 10’ hose and probe (up to 40’ hose available) | USB to IrDA downloading cable for datalogger | SDM-3R calibration station | Hand aspirator |
| Safety Design / Approvals | ATEX; CSA | |
| Warranty | Three years material and workmanship including sensors | |
“
| OPT SKU | RKI-72-PAX-C-56 |
|---|---|
| MPN | 72-PAX-C-56 |
| Product Type | Gas Detection |
| Google Category | Business & Industrial > Work Safety Protective Gear > Gas Mask & Respirator Accessories |
| Shipping Weight | 2.00 |







Reviews
There are no reviews yet.