- POWERSTATE Brushless Motor delivers 600 CFM and 145 MPH
- Delivers the highest constant power by maintaining performance throughout battery pack discharge
- Reaches full throttle in under one second, boosting productivity and control
- REDLINK PLUS Intelligence offers total system communication between tool and battery for unmatched levels of performance, protection, and productivity
| Weight | 6.01 lbs |
|---|---|
| Battery Recharge Time (hrs) | 0 |
| Includes Dual Batteries | No |
| Rust Resistant | Yes |
| Handle Length (in) | 5.5 |
| Battery Ampere-hour (Ah) | 0 |
| CSA Certified | No |
| Package Contents | (1) Blower, (1) Tapered Nozzle Attachment, (1) Flat Nozzle Attachment |
| UL Listed | Yes |
| Air Volume (CFM) | 600 |
| ETL Listed | No |
| Vacuum Capable | No |
| Recommended Safety Equipment | Safety Glasses, Hearing Protection |
| Blower Type | Handheld |
| Handle Material | Rubber |
| Color / Finish | Red, Black |
| Air Velocity (mph) | 145 |
| Battery Voltage (V) | 18 |
| Motor Speed | Single |
| Interchangeable Tips Available | Yes |
| Bag Kit Included | No |
| Run Time (min) | 26 |
| Decibel Rating (dB) | 64 |
| Housing Material | Plastic |
| Start Type | Electric |
| OPT SKU | 2824-20 |
|---|---|
| MPN | 2824-20 |
| UPC/GTIN | 045242538768 |
| Product Type | Leaf Blowers |
| Google Category | Home & Garden > Lawn & Garden > Outdoor Power Equipment > Leaf Blowers |
| Product Line | M18 |
| Power Method | Cordless |
| Package | Individual/BareTool |
| Voltage | 18V |
| Shipping Weight | 18.00 |

























Reviews
There are no reviews yet.