- Power to cut reinforced concrete
- Up to 50% lighter than gas
- No gas headaches
- Cut depth: 3.4 in.
| Spindle Lock | Yes |
|---|---|
| Powered Tool Power Source | Electric – Cordless |
| Width | 7.6 Inches |
| Voltage | 18 Volts |
| Battery Type | Lithium-Ion |
| Maximum RPM | 6600 |
| UL Listed | Yes |
| Net Tool Weight (lbs) | 10.6 |
| CSA Certified | No |
| Recommended Safety Equipment | Safety Glasses, Work Gloves |
| Case Included | No |
| Package Contents | (1) 2786-20 Cut-Off Saw, (1) 49-93-7025 Diamond Blade, (1) 49-94-9000 Abrasive Blade |
| Arbor Size (in) | 0.875 |
| Color / Finish | Red/Black |
| Depth Of Cut Range | 0-3.4 in. |
| ETL Listed | No |
| Length | 26.1 Inches |
| Wheel Diameter (in) | 9 |
| OPT SKU | 2786-20 |
|---|---|
| MPN | 2786-20 |
| UPC/GTIN | 045242542536 |
| Product Type | Concrete & Masonry Saws |
| Google Category | Hardware > Tools > Saws > Masonry & Tile Saws |
| Product Line | M18 |
| Diameter | 9″ |
| Power Method | Cordless |
| Package | Individual/BareTool |
| Voltage | 18V |
| Shipping Weight | 19.00 |























Reviews
There are no reviews yet.