- Steel Deck with 21″ Cut Capacity
- Rear Wheel Self-Propelled w/ Active Speed Management from 0 – 4 MPH
- Single Point Height Adjustment Offers 7 Positions with a 1″ – 4″ Height Range
- 3-in-1 Grass Management: Mulch, Bag and Rear Side Discharge
| Rear Wheel Size | 10 |
|---|---|
| Blade Length (in) | 21 |
| Mower Deck Width (in) | 21 |
| Push Mower Drive Type | Rear Wheel Drive |
| Mower Power Type | Electric |
| Single-Level Height Adjustment | Yes |
| Milliamp-Hour (mAh) | 12000 |
| Recommended Safety Equipment | Ear Protection |
| Battery Ampere-hour (Ah) | 12 |
| Package Contents | (1) M18 FUEL Mower (2823-20), (2) M18 REDLITHIUM HIGH OUTPUT HD12.0 Battery Packs (48-11-1812), (1) M18 Dual Bay Simultaneous Rapid Charger, (1) Mulch Plug, (1) Grass Bag, and (1) Rear Side Discharge Chute |
| Battery Voltage (V) | 18 |
| Mulching Capability | Yes |
| Front Wheel Size | 8 |
| Self Propelled | Yes |
| Color / Finish | Red/Gray/Black |
| Battery Quantity Included | 2 |
| Battery Recharge Time (hrs) | 2.16 |
| Number of Cutting Positions | 7 |
| Bag Kit Included | Yes |
| ETL Listed | No |
| UL Listed | Yes |
| Height Adjustment | 7 Position |
| Discharge Location | Side |
| Cordless / Corded | Cordless |
| Rechargeable | Yes |
| Cutting Width (in) | 21 |
| CSA Certified | No |
| Push Mower Transmission Type | Self-Propelled |
| Rear Turf Wheels | No |
| OPT SKU | 2823-22HD |
|---|---|
| MPN | 2823-22HD |
| UPC/GTIN | 045242586172 |
| Product Type | Lawnmowers |
| Google Category | Home & Garden > Lawn & Garden > Outdoor Power Equipment > Lawn Mowers |
| Product Line | M18 |
| Power Method | Cordless |
| Package | Kit/Set |
| Voltage | 18V |
| Shipping Weight | 105.00 |



















Reviews
There are no reviews yet.