- FUEL technology: delivers as fast as corded speed, corded durability, and over 20 minutes of continuous chipping on one charge.
- POWERSTATE Brushless motor: provides 5 ft-lbs of impact energy, 0 to 450 RPM and 0-3,000 BPM.
- REDLITHIUM XC HIGH DEMAND 9.0 battery packs: provide all day work on one charge, 20% more power and 2X more recharges than standard lithium-ion batteries.
- REDLINK Plus intelligence: integrates full-circle communication between the tool, battery and charger to protect from overloading, overheating and over-discharging.
| Net Tool Weight (lbs) | 12.15 |
|---|---|
| Thin Wall Core Bit Capacity | Yes |
| Blasts Per Minute – Maximum (BPM) | 3000 |
| CSA Certified | Yes |
| Chuck Size | 1-9/16 in |
| Handle Material | Rubber |
| Battery Composition | Lithium-Ion (Li-ion) |
| Soft Grip Handle | Yes |
| Battery Voltage (V) | 18 |
| Housing Material | Glass Filled Nylon |
| Battery Ampere-hour (Ah) | 9 |
| Number of Batteries Included | 0 |
| Length | 18.75 Inches |
| Side Handle | Yes |
| Variable Speed | Yes |
| Drill Maximum RPM | 450 |
| Charger Included | No |
| Integrated Light | Yes |
| Cordless / Corded | Cordless |
| Powered Tool Power Source | Electric – Cordless |
| Impact Energy | 5.1 ft-lbs |
| Chuck Capacity | 1-9/16 SDS-Max |
| UL Listed | Yes |
| Case Included | No |
| Battery Charger Input Voltage (V) | 0 |
| Reverse | No |
| Chuck Design | Keyless |
| ETL Listed | Yes |
| Color / Finish | Red/Black |
| Main Handle Type | D-Handle |
| Switch Type | Trigger |
| Lock-on Switch | No |
| Width | 3.9 Inches |
| OPT SKU | 2717-20 |
|---|---|
| MPN | 2717-20 |
| UPC/GTIN | 045242356768 |
| Product Type | Rotary Hammer Drills (SDS, SDS-Max, Spline) |
| Google Category | Hardware > Tools > Hammers > Powered Hammers |
| Product Line | M18 |
| Shank | SDS-Max |
| Power Method | Cordless |
| Package | Individual/BareTool |
| Voltage | 18V |
| Shipping Weight | 14.00 |



















Reviews
There are no reviews yet.