- Over 2.25 peak horsepower delivers clean cuts in hardwood
- REDLINK PLUS™ technology ensures maximum performance & protection
- Included plunge base delivers smooth, consistent plunges
- POWERSTATE™ Brushless Motor: Generates the power and torque of 2.25 peak HP corded routers for clean cuts in hardwood.
- REDLINK PLUS™ Intelligence ensures maximum performance and protects from overloads, overheating, and over-discharge.
- Included plunge base delivers smooth, consistent plunges at 2.5” of travel height.
- 6-step depth turret provides quick, accurate depth adjustments at 1/8” increments.
- Micro-adjust knob offers precise depth tuning at 1/64” increments and the macro-adjust button provides fast adjustments throughout the 2” of total fixed base travel.
- Variable speed dial provides precise RPM adjustments from 25k to 12k to optimize bit speed to the application.
| Adjustable Depth Stops | Yes |
|---|---|
| Electronic Speed Control | Yes |
| Switch Type | Sliding |
| Depth Adjustment | Yes |
| CSA Certified | No |
| Spindle Lock | Yes |
| Handle Type | Overmolded |
| Housing Material | Aluminum |
| Primary Collet Size | 1/2 Inch |
| Router Base Type | Fix / Plunge |
| Charger Included | Yes |
| Weight – Battery Installed (lbs) | 8.8 |
| Height | 10.5 Inches |
| Maximum RPM | 25000 |
| ETL Listed | No |
| Package Contents | 2838-20 1/2″ Router with Fixed Base, 48-10-2838 1/2″ Router Plunge Base, (1) M18™ REDLITHIUM™ HIGH OUTPUT™ XC6.0 Battery Pack, M18™ & M12™ Rapid Charger, 1/2″ and 1/4″ Collets, Dust Shroud, Universal Hose Adapter, (2) Wrenches, Edge Guide, Template Base and Contractor Bag |
| Horsepower (hp) | 0 |
| UL Listed | Yes |
| Fence Included | No |
| Variable Speed | Yes |
| Number of Batteries Included | 1 |
| Number of Batteries Required | 1 |
| Base Diameter (in) | 6 |
| Weight – Excluding Battery (lbs) | 6.2 |
| Dust Collection | Yes |
| Bit Change Type | Wrench |
| Battery Voltage (V) | 18 |
| Cordless / Corded | Cordless |
| Plunge Lock Control | Yes |
| Lock-on Switch | Yes |
| Battery Composition | Lithium-Ion (Li-ion) |
| Depth Capacity (in) | 2 |
| Secondary Collet Size | 1/4 Inch |
| Battery Ampere-hour (Ah) | 6 |
| Powered Tool Power Source | Electric – Cordless |
| Color / Finish | Black, Red |
| Product Storage Included | Bag |
| Net Tool Weight (lbs) | 8.8 |
| OPT SKU | 2838-21 |
|---|---|
| MPN | 2838-21 |
| UPC/GTIN | 045242735167 |
| Product Type | Routers |
| Google Category | Hardware > Tools > Routing Tools |
| Product Line | M18 |
| Power Method | Cordless |
| Package | Kit/Set |
| Voltage | 18V |
| Shipping Weight | 8.80 |





























Reviews
There are no reviews yet.