- Color Coded Caps for Easy Identification
- Chrome plated shanks increase tool life by reducing corrosion
- Anti-Roll Design
- End Cap Bit Type Markings
| Color | Red/Black/Blue |
|---|---|
| Finish | Chrome |
| Drive Design | Combination |
| Cabinet Tip | No |
| Tip Size | PH0, PH00, PH000, PH1, SL 5/32″, SL 1/8″, SL 3/32″, SL 1/16″ |
| Pieces | 8 |
| Case Included | No |
| Handle Type | Ergonomic |
| Package Contents | (1) Phillips #000, (1) Phillips #00, (1) Phillips #0, (1) Phillips #1, (1) Slotted 1/16″, (1) Slotted 3/32″, (1) Slotted 1/8″, (1) Slotted 5/32″ |
| Handle Material | Plastic |
| Screwdrivers Included | (1) Phillips #000, (1) Phillips #00, (1) Phillips #0, (1) Phillips #1, (1) Slotted 1/16″, (1) Slotted 3/32″, (1) Slotted 1/8″, (1) Slotted 5/32″ |
| OPT SKU | 48-22-2614 |
|---|---|
| MPN | 48-22-2614 |
| UPC/GTIN | 045242617760 |
| Product Type | Screwdrivers & Nutdrivers |
| Google Category | Hardware > Tools > Screwdrivers |
| Package | Kit/Set |
| Shipping Weight | 1.00 |
























Reviews
There are no reviews yet.