Klein
Parallel Jaw Grip-Lock; HDPE Wire to 1.362-Inch 1716-71
This parallel jaw grip was specifically designed to securely pull slippery HDPE-coated cable or tree wire. The innovative high-traction surface grips the cable without damaging the outer jacket.
FEATURES:
- Locking handle keeps jaw open while using hot stick to place grip on cable.
- Pulls cable diameters 0.625-Inch to 1.362-Inches (15.9 to 35.0 mm).
- 4;000-Pound maximum safe load.
- Tough carbide grit technology withstands even the harshest jobsite conditions.
- Spring-loaded for one-handed operation and easy placement on the conductor.
- Common tree wire cable types include general cable; Hendrix aerial systems; rite lite BLL conductor and Southwire S2 covered cable.
SPECIFICATIONS:
| Type | Parallel Jaw Grip |
|---|---|
| Application | Wire Pulling |
| Special Features | High Traction Grip Surface; Lock |
| Overall Length | 13.05 |
| Overall Height | 8.5″ |
| Overall Width | 6.975″ |
| Material | Forged Steel |
| Cable Type | HDPE-Coated |
| Cable Diameter | 0.625″ to 1.362″ |
| Jaw Type | Round |
| Jaw Length | 4.5″ |
| Maximum Safe Load | 4;000 lb |
| Standard | OSHA |
| Weight | 5.10 lb |
*WARNINGS:*
- Before each use; clean jaw area and inspect grip for proper operation to avoid slippage.
- When used on/near energized lines; ground; insulate; or isolate grip before pulling.
- Do not exceed rated capacity.
- Always match proper size and type of grip to application.
- Grips are to be used for temporary installation; not for permanent anchorage.
“
| Overall Height | 8.5″ (21.6 cm) |
|---|---|
| Material | Forged Steel |
| Spring | Yes |
| Item Weight | 5.0750 lbs |
| Jaw Length | 4.5″ (11.4 cm) |
| Jaw Type | Round |
| Maximum Safe Load | 4000 lb (1814 kg) |
| Cable Diameter | 0.625″ to 1.362″ (15.9 to 34.6 mm) |
| Application | Wire Pulling |
| Type | Parallel Jaw Grip |
| Locking Handle | Yes |
| Item Width | 6.9750 in |
| Standard | OSHA |
| Overall Width | 6.975″ (7 cm) |
| Hot Latch | Yes |
| Cable Type | HDPE-Coated |
| Weight | 5.10 lb (2.3 kg) |
| Accessories | 25450 |
| Item Height | 2.9250 in |
| Overall Length | 13.05″ (17.7 cm) |
| Item Depth | 13.0500 in |
| Swing Latch | No |
| OPT SKU | KLN-1716-71 |
|---|---|
| MPN | 1716-71 |
| UPC/GTIN | 092644470653 |
| Product Type | Wire & Web Pullers |
| Google Category | Business & Industrial > Material Handling > Lifts & Hoists |
| Shipping Weight | 5.10 |



















Reviews
There are no reviews yet.