FallTech
ClearPack 3′ Shock Absorbing Lanyard 8253
FEATURES:
- Rugged 1 polyester webbing provides extreme UV resistance.
- Integral label cover to protect warning and inspection labels.
- Exclusive ViewPack design combines protection of labels with view-window for inspection of internal energy absorber.
- Single-leg lanyard for fall arrest.
- ClearPack shock absorber is designed to limit arrest forces to an average of 900 lbs.
- Clear PVC cover protects shock absorber and allows for easy inspection.
- 1″ polyester webbing has a tensile strength of 9;800 lbs.
- Double-locking snap hooks at the attachment and anchorage ends.
SPECIFICATIONS:
| Material Specifications | ||
|---|---|---|
| Webbing | Polyester; Min. 6;000 lbs. tensile strength | |
| Energy Absorber | Polyester; activation greater than 450 lbs. | |
| Connectors | Alloy Steel; Min. 5;000 lbs. tensile strength | |
| Connector Gates | Alloy Steel; Min. 3;600 lbs. front and side load | |
| Performance Specifications | ||
| Tensile Strength | Min. 5;000 lbs. | |
| Max. Capacity | 310 lbs. | |
| Max. Freefall | 6 Feet | |
| Average Arrest Force | Less than 900 lbs. | |
| Max. Elongation | 42 inches | |
| Relevant Standards | ||
| OSHA | CFR1926.502; CFR1910.66 | |
| ANSI | Z359.13-2009 | |
“
| OPT SKU | FT8253 |
|---|---|
| MPN | 8253 |
| UPC/GTIN | 848013013538 |
| Product Type | Lanyards |
| Google Category | Business & Industrial > Work Safety Protective Gear > Work Safety Tethers |
| Shipping Weight | 6.00 |







Reviews
There are no reviews yet.